Home>Products>Construction Machinery Oil Seal>pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material MODELS
Need a CAD or 3D Model?
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material
category
Construction Machinery Oil Seal
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.45 Inch / 11.43 Millimeter
- 2.835 Inch / 72 Millimeter
- Viton
- Carbon Steel Garter
- Oil Seal
-
Agricultural Machine Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material Systems
- 0.124
- Metric
- 0.45 Inch / 11.43 Millimeter
- Yes
- Lip
- Without Inner Case
- 1.886 Inch / 47.904 Millimeter
- 47.904MM Shaft Dia; 72MM Housing Bore; 11.43MM Nominal Width; Viton Lip; Solid Seal; 11.43MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction;
- HMSA21
- Steel
- 0.056
- C_R_HMSA21
- Solid
- 4016.93.50.20
- 2
- 18868
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material Dimensions
Spring Loaded | Yes |
Manufacturer Item Number | 1331630 |
Manufacturer Name | SKF |
Keyword String | Lip |
Type of Seal | Oil Seal |
Noun | Seal |
Nominal Width | 0.875 Inch / 22.225 |
Lip Material | Nitrile |
Inch - Metric | Inch |
Case Construction | Steel |
Generic Design Code | C_R_HDS1 |
Housing Bore | 15.5 Inch / 393.7 Mi |
Weight / LBS | 5.841 |
Solid or Split Seal | Solid |
Lip Retainer | Stainless Steel Gart |
Seal Design Code | HDS1 |
Other Features | Large / With Inner C |
Harmonized Tariff Code | 4016.93.50.20 |
UNSPSC | 31411705 |
Actual Width | 0.875 Inch / 22.225 |
TCV type oil seal retenes hydraulic 40*50*7 | Generic Design Code:C_R_HDS1; Lip Retainer:Stainless Steel Gart; Type of Seal:Oil Seal; Spring Loaded:Yes; Other Features:Large / With Inner C; Inch - Metric:Inch; Keyword String:Lip; Seal Design Code:HDS1; Solid or Split Seal:Solid; Manufacturer Name:SKF; Shaft Diameter:10.125 Inch / 257.17; Catego |
TCV type nbr material oil seals with 55*80*8 mm size for hydraulic pump and hydraulic motors | Lip Material:Nitrile; Long Description:400MM Shaft Dia; 460; Lip Retainer:Stainless Steel Gart; Noun:Seal; Weight / LBS:6.083; Seal Design Code:HDSA2; Nominal Width:1.102 Inch / 28 Mill; Generic Design Code:C_R_HDSA2; Spring Loaded:Yes; Type of Seal:Oil Seal; Other Features:Large / With Inner C; Sol |
size:30*40*7 TCV Oil Seal PTFE NBR FKM Rubber Oil seal Rotary Shaft Seal | Harmonized Tariff Code:4016.93.50.20; Case Construction:Steel and Rubber; Keyword String:Lip; Number of Sealing Lips:2; Manufacturer Name:SKF; Noun:Seal; Generic Design Code:C_R_HMSA10; Weight / LBS:0.102; Solid or Split Seal:Solid; Other Features:Small; Actual Width:0.472 Inch / 12 Mill; Inch - Met |
rotary shaft hydraulic pump oil seal 45*55*7 TCV type FKM material seals | Category:Oil Seals; Lip Material:Nitrile; Long Description:42 Shaft Dia; Weight / Kilogram:2.985; Manufacturer Item Number:594494; Seal Design Code:CT4; Case Construction:Steel and Rubber; Nominal Width:1.5 Inch / 38.1 Mill; Type of Seal:Oil Seal; Weight / LBS:6.575; Actual Width:1.5 Inch / 38.1 Mil |
TCV Type High Pressure Oil Seal For Hydraulic Pump BASL DRWX7 45*60*7 | Noun:Seal; Actual Width:0.384 Inch / 9.754 M; Type of Seal:Oil Seal; Category:Oil Seals; Seal Design Code:HMA8; Solid or Split Seal:Solid; Weight / Kilogram:0.042; Long Description:1-31/32 Shaft Dia; Spring Loaded:No; Housing Bore:2.559 Inch / 64.999; Manufacturer Item Number:19647; Lip Retainer:Non |
TCV Type High Pressure Oil Seal For Hydraulic Pump BASLSFDRW 50*65*9.7 | Lip Retainer:Carbon Steel Garter; Shaft Diameter:1.85 Inch / 47 Milli; Number of Sealing Lips:2; Housing Bore:2.756 Inch / 70 Mill; Lip Material:Nitrile; Category:Oil Seals; Noun:Seal; Weight / Kilogram:0.033; UNSPSC:31411705; Actual Width:0.394 Inch / 10 Mill; Manufacturer Item Number:47X70X10 HMSA |
supply NBR FKM TC TB TCV TCN TTO hydraulic oil seals 30*55*7 | Product Group:S02234; Manufacturer Name:SKF; Weight / Kilogram:0.127; Category:Unclassified; |
FKM material oil seals with 45*60*8 mm size TCV Type for hydraulic motors or hydraulic pumps | Weight / Kilogram:1.628; Long Description:32-3/16 Shaft Dia; Case Construction:Steel and Rubber; Keyword String:Lip; Nominal Width:1.25 Inch / 31.75 Mi; Type of Seal:Oil Seal; Shaft Diameter:32.188 Inch / 817.57; Generic Design Code:C_R_CT1; Weight / LBS:3.587; Seal Design Code:CT1; Noun:Seal; Housi |
pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material Video
Construction machinery seals - KOS
Agriculture machine oil seal · Power steering oil seal · Air conditioning compressor oil seal · O-ring,o-ring kit. Construction machinery seals. Bonded seal
Construction Machinery Oil Seal
Our construction machinery oil seal has excellent dust sealing ability. The lip is made of NBR material. It is molded and adhered on the metal frame, ...
A primer on fluid power seals in construction machinery
Oct 25, 2021 — Oil seals are used to seal rotary elements, such as shaft or rotating bore. For example, nitrile butadiene rubber (NBR) is one of the most ...
high speed leather oil seals factory for construction ...
leather oil seals is trusted by customers because of their high quality and excellent performance. 2. The production technique of DMS Seal Manufacturer is ...Speed: 0.5m/sDiameter Range: 3-1600mm
hitachi construction machinery co. ltd. oil seal nok ap3744r ...
Otherwise, you may receive a crossed part. HITACHI CONSTRUCTION MACHINERY CO. LTD. OIL SEAL NOK AP3744R 80X105. California Consumers Warning ...MANUFACTURER: HITACHI CONSTRUCTION ...PACKAGING: This item may or may not include ...SHIPPING: This item qualifies toward FREE D...DIMENSIONS (L-W-H): 4.00in x 4.00in x 0.50in
Contact Us

- Agricultural Machine Oil Seal LTD
Construction Machinery Oil Seal CATEGORIES
Customers Who Viewed pump VRZ0 53100 part number oil seals with 35*50*10 mm size TCV type FKM FPM material Also Viewed
TCV Type High Pressure Oil Seal For Hydraulic Pump BASLSFDRW 50*65*9.7
TCV type nbr material oil seals with 55*80*8 mm size for hydraulic pump and hydraulic motors
TCV Type High Pressure Oil Seal For Hydraulic Pump BASL DRWX7 45*60*7
FKM material oil seals with 45*60*8 mm size TCV Type for hydraulic motors or hydraulic pumps
supply NBR FKM TC TB TCV TCN TTO hydraulic oil seals 30*55*7