Home>Products>Stamping Parts>Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer MODELS
Need a CAD or 3D Model?
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer
category
Stamping Parts
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 1.281 Inch / 32.537 Millimeter
- 2.62 Inch / 66.548 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Agricultural Machine Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer Systems
- 0.304
- Inch
- 1.281 Inch / 32.537 Millimeter
- Yes
- Lip
- Without Inner Case
- 1.313 Inch / 33.35 Millimeter
- 1-5/16 Shaft Dia
- HMS15
- Steel
- 0.138
- C_R_HMS15
- Solid
- 4016.93.50.20
- 13246
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer Dimensions
Solid or Split Seal | Solid |
Category | Oil Seals |
UNSPSC | 31411705 |
Other Features | Large / With Inner C |
Case Construction | Steel |
Manufacturer Item Number | 2350550 |
Type of Seal | Oil Seal |
Weight / Kilogram | 5.022 |
Housing Bore | 25.5 Inch / 647.7 Mi |
Generic Design Code | C_R_HDS1 |
Harmonized Tariff Code | 4016.93.50.20 |
Nominal Width | 0.813 Inch / 20.65 M |
Inch - Metric | Inch |
Spring Loaded | Yes |
Keyword String | Lip |
Lip Retainer | Stainless Steel Gart |
Weight / LBS | 11.061 |
Actual Width | 0.813 Inch / 20.65 M |
Shaft Diameter | 23.5 Inch / 596.9 Mi |
Lip Material | Nitrile |
NOK Freeze plug /water plug for engine plugdish type made in -35mm in brass | Solid or Split Seal:Solid; Category:Oil Seals; UNSPSC:31411705; Other Features:Large / With Inner C; Case Construction:Steel; Manufacturer Item Number:2350550; Type of Seal:Oil Seal; Weight / Kilogram:5.022; Housing Bore:25.5 Inch / 647.7 Mi; Generic Design Code:C_R_HDS1; Harmonized Tariff Code:4016 |
Solid Copper Sealing Washer DIN 7603A Copper Washer made in | Weight / LBS:1.203; Seal Design Code:HS8; Manufacturer Item Number:170X200X15 HS8 R; Shaft Diameter:6.693 Inch / 170 Mil; Other Features:Large / 1 Butt Joint; Weight / Kilogram:0.651; Noun:Seal; Actual Width:0.591 Inch / 15 Mill; UNSPSC:31411705; Lip Material:Nitrile; Case Construction:Rubber; Gener |
Freeze plug /water plug with resistant electrical 35mm in brass | Category:Ball s; Weight / Kilogram:0.596; Product Group:B00308; Manufacturer Name:SKF; |
Water plug freeze plug Avseal in size 35mm | Harmonized Tariff Code:4016.93.50.20; Case Construction:Steel; Seal Design Code:HDS2; UNSPSC:31411705; Manufacturer Name:SKF; Solid or Split Seal:Solid; Shaft Diameter:11.5 Inch / 292.1 Mi; Inch - Metric:Inch; Actual Width:0.75 Inch / 19.05 Mi; Weight / LBS:4.633; Lip Retainer:Stainless Steel Gart; |
568PCS Copper Washer flat washer | Manufacturer Item Number:1763550; Generic Design Code:C_R_HDS1; Nominal Width:0.813 Inch / 20.65 M; Weight / LBS:6.573; Case Construction:Steel; Lip Retainer:Stainless Steel Gart; Shaft Diameter:17.625 Inch / 447.67; Lip Material:Nitrile; UNSPSC:31411705; Keyword String:Lip; Other Features:Large / W |
-30mm 35mm 40mm 50mm Stamping-Parts water plug | Product Detail:Speedy Sleeve; UNSPSC:31163218; Noun:Sleeve; Weight / Kilogram:0.232; Long Description:Speedy Sleeve; 3.375; Category:Mechanical Power Tra; Product Specification:Speedy Sleeve; 3.375; Manufacturer Name:SKF; |
568 Pcs Copper Washer Assortment -Seal Gasket Ring Copper Gasket Copper Washer Kit | Keyword String:Lip; Shaft Diameter:2.126 Inch / 54 Mill; Seal Design Code:CRW1; Weight / Kilogram:0.039; Solid or Split Seal:Solid; Case Construction:Steel; Actual Width:0.433 Inch / 11 Mill; Generic Design Code:C_R_CRW1; Harmonized Tariff Code:4016.93.50.20; Long Description:54MM Shaft Dia; 73MM; N |
NOK Engine core plugs/ Core plug -dish type-35mm in brass | Long Description:27-1/2 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:10.878; Other Features:Large / Heavy Duty; Solid or Split Seal:Solid; Nominal Width:0.875 Inch / 22.225; Shaft Diameter:27.5 Inch / 698.5 Mi; Weight / Kilogram:4.94; Lip Material:Nitrile; Housing Bore:29.5 Inch / 7 |
5mm-- 75mm stainless steel freeze plugs /engine freeze plugs | Noun:Seal; Generic Design Code:C_R_CT1; Category:Oil Seals; Manufacturer Item Number:530733; Case Construction:Steel and Rubber; Long Description:14 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Seal Design Code:CT1; Lip Material:Nitrile; Keyword String:Lip; Manufacturer Name:SKF; Housing Bore:15 |
Freeze plug in 34.5mm for steel with zinc plated material | Weight / LBS:0.095; Housing Bore:2.598 Inch / 65.989; Inch - Metric:Inch; Keyword String:Lip; Lip Retainer:Carbon Steel Garter; Noun:Seal; Seal Design Code:HMSA96; Spring Loaded:Yes; Manufacturer Item Number:20215; Shaft Diameter:2.008 Inch / 51.003; Manufacturer Name:SKF; Category:Oil Seals; Other |
Brand m3 m4 m5 m6 m8 m10 m12 flat copper brass aluminum washer Video
Understanding Metal Stamping - Thomasnet
Electronic components produced by the metal stamping method include terminals, contacts, lead frames, springs, and pins. They can be created from ferrous or ...
Custom Metal Stamping - Keats Manufacturing
We have the capability to process orders of up to 50 million parts. Our custom precision metal stamping produces a variety of components, such as: Electronic ...
Custom Sheet Metal Stampings - Tempco Manufacturing
Precision sheet metal stamping services deliver a fast and efficient method of producing durable, high-quality parts for the world's most specialized ...
What Is Metal Stamping? | ESI Engineering
Metal stamping is a manufacturing process used to convert flat metal sheets into various shapes using a number of metal forming techniques and designs.
Sheet Metal Stamping Process - Aranda Tooling, Inc.
Jul 8, 2020 — There are basically only three components to sheet metal stamping—the sheet metal, die, and press machine—but any single part can require ...
Contact Us

- Agricultural Machine Oil Seal LTD