Home>Products>Valve Seal>NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10 MODELS
Need a CAD or 3D Model?
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10
category
Valve Seal
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10 SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.276 Inch / 7 Millimeter
- 1.378 Inch / 35 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Agricultural Machine Oil Seal LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10 Systems
- 0.025
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 0.945 Inch / 24 Millimeter
- 24MM Shaft Dia; 35MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS5
- Steel and Rubber
- 0.011
- C_R_HMS5
- Solid
- 4016.93.50.20
- 24X35X7 HMS5 RG
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10 Dimensions
Inch - Metric | Inch |
Lip Retainer | None |
Shaft Diameter | 1.688 Inch / 42.875 |
Long Description | 1-11/16 Shaft Dia |
Seal Design Code | X9 |
Housing Bore | 2.688 Inch / 68.275 |
Weight / Kilogram | 0.048 |
Case Construction | Steel |
Harmonized Tariff Code | 4016.93.50.20 |
Lip Material | Nitrile |
Nominal Width | 0.25 Inch / 6.35 Mil |
UNSPSC | 31411705 |
Category | Oil Seals |
Keyword String | Lip |
Actual Width | 0.25 Inch / 6.35 Mil |
Solid or Split Seal | Solid |
Spring Loaded | No |
Noun | Seal |
Manufacturer Item Number | 16820 |
Generic Design Code | C_R_X9 |
Best Selling Items Parts Diesel Engine Valve Oil Seal 0000534658 for auto cars | Lip Retainer:Carbon Steel Garter; Solid or Split Seal:Solid; Category:Oil Seals; Seal Design Code:CRW1; Weight / Kilogram:0.049; Lip Material:Nitrile; Other Features:Small / Bore-Tite on; Noun:Seal; Long Description:2-3/8 Shaft Dia; Inch - Metric:Inch; UNSPSC:31411705; Generic Design Code:C_R_CRW1; |
NOK Single/ Double ring cd70 cg125 motorcycle valve stem seal help control oil consumption and valve lubrication | Category:Oil Seals; Lip Retainer:Carbon Steel Garter; Inch - Metric:Inch; UNSPSC:31411705; Nominal Width:0.75 Inch / 19.05 Mi; Manufacturer Name:SKF; Lip Material:Carboxylated Nitrile; Seal Design Code:HDS3; Noun:Seal; Weight / LBS:10.121; Solid or Split Seal:Solid; Spring Loaded:Yes; Harmonized Tar |
FKM rubber valve oil seal 94580655 | Manufacturer Name:SKF; Product Group:S02234; Weight / Kilogram:0.369; Category:Unclassified; |
IN STOCK OE 22224-23500 0KL02-10155 22224-35000 94535484 90410741 22224-2B001 22224-38000 VALVE SALE | Spring Loaded:Yes; Shaft Diameter:36.22 Inch / 920 Mil; Other Features:Large / With Inner C; Generic Design Code:C_R_HDS1; Long Description:920MM Shaft Dia; 958; Weight / Kilogram:4.43; UNSPSC:31411705; Solid or Split Seal:Solid; Lip Retainer:Stainless Steel Gart; Manufacturer Name:SKF; Lip Material |
FKM valve stem seal 96353035 valve seal | Manufacturer Name:SKF; Generic Design Code:C_R_HMS5; Seal Design Code:HMS5; Spring Loaded:Yes; UNSPSC:31411705; Weight / Kilogram:0.031; Lip Material:Nitrile; Shaft Diameter:1.772 Inch / 45 Mill; Noun:Seal; Other Features:Small; Keyword String:Lip; Manufacturer Item Number:45X68X10 HMS5 RG; Long Des |
valve stem seal with good 70cc | Inch - Metric:Inch; Weight / LBS:2.473; Category:Oil Seals; Shaft Diameter:10.125 Inch / 257.17; Lip Retainer:Stainless Steel Gart; Keyword String:Lip; Type of Seal:Oil Seal; Weight / Kilogram:1.12; Housing Bore:11.625 Inch / 295.27; Seal Design Code:HS7; Actual Width:0.75 Inch / 19.05 Mi; Generic D |
FKM valve stem seal 4.8*12.3*17.5mm | Seal Design Code:HDS3; Long Description:14-1/4 Shaft Dia; Spring Loaded:Yes; Nominal Width:0.813 Inch / 20.65 M; Inch - Metric:Inch; Noun:Seal; Lip Retainer:Carbon Steel Garter; Case Construction:Steel; Generic Design Code:C_R_HDS3; Manufacturer Name:SKF; Solid or Split Seal:Solid; Actual Width:0.81 |
FKM rubber valve oil seals used for OTOSAN S83 | Product Group:S02252; Category:O-Rings And V-Rings; Weight / Kilogram:0.156; Manufacturer Name:SKF; |
NBR FKM car valve stem oil seal 122605802 12015802 19036505 7*9.8*13.2*10 Video
KOHLER Plastic Flush Valve Seal in the ... - Lowe's
Shop KOHLER Plastic Flush Valve Seal in the Residential Toilet Flush Valves & Repair Parts department at Lowe's.com. Protect the warranty on Kohler products ...Type: Flush valve sealDiameter (Inches): 3.38 Rating: 4.8 · 468 reviews
What Are Valve Stem Seals And What Do They Do For ...
Mar 26, 2019 — Valve stem seals control the lubrication of the valve stem as it slides in the valve guide. Too little oil causes stem and guide wear.
Valve Stem Seals & Valve Seals | Fel-Pro Gaskets
Fel-Pro valve stem seals are made of the highest quality materials and latest technology to ensure a long-lasting seal. Use them for every valve stem seal ...
Valve Seal
Results 1 - 16 of 9000+ — 1-16 of over 9,000 results for "Valve Seal" · FEL-PRO SS 71039 Valve Stem Seal Set · Comp Cams 528-KIT Spring Seat and Seal Kit for GM 5.3/ ...
Symptoms of Bad Valve Seals
Aug 8, 2019 — Valve Seals Help Control Oil Consumption and Valve Lubrication ... Valves are an important part of regulation in any system, and their seals are ...
Bad Valve Seals Symptoms - It Still Runs
One of the most noticeable signs of worn or cracked valve stem seals will be just after a cold engine start. If the vehicle has been sitting for any length of ...
Contact Us

- Agricultural Machine Oil Seal LTD